SIZE | XS | S | M | L | XL |
US/CANADA | 0/2 | 2/4 | 6/8 | 8/10 | 10/12 |
BUST | 30-32 | 32-33 | 33-35 | 36-37 | 38-39 |
CUP SIZE | AA-A | A-B | B-C | D | C-DDD/F |
WAIST | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 |
HIPS | 28-30 | 31-32 | 33-34 | 35-36 | 37-40 |
IF UNSURE OR STUCK IN BETWEEN SIZES WE RECOMMEND SIZING UP.